AGRO-GDP KRN
Description
| Attribute | Value |
| Plant height (cm) | 55-60 |
| Pod colour | Green |
| Characteristics | Dark green, high-yield garden pea; standard variety for early sowing. The plants are very stable and easy to harvest from. |
| Min Qty | 1 kg |
| Product type | Untreated |
| Sowing Period | November to June |
| Seed Requirements | 80 to 120 kg per hectare or 0.5 to 500 to 700,000 seeds per hectare, 3-6 seeds per g |
| Germination Time | 6-10 days |
| Planting Density | Intermediate rows of 50-70 cm, 35-40 seeds per linear metre |





Reviews
There are no reviews yet.