AGRO-BRB MJR
Description
Category | Details | |
Seed sowing calendar | ![]() |
|
Pod | Length | 19 cm |
No. of seeds | 5-6 | |
Characteristics | Early, reliable variety; turns brown when cooked. | |
Min Qty | 1 kg – 5 kg | |
Product type | Untreated | Treated | |
Sowing | December to April | |
Seed requirements | 450-500 kg/ha | |
300,000 to 400,000 seeds/ha | ||
Planting density | 8 to 10 x 40 to 60 cm | |
Fertilisation (u/ha) | N = 250, P = 70, K = 160 |
Reviews
There are no reviews yet.