AGRO-TOM HMR
Description
| Category | Details |
| Harvest maturity | Early |
| Shape | ![]() |
| Average weight | 80-100 g |
| Resistances | – |
| Characteristics | Robust Hellfrucht type with high yields and firm, uniformly coloured fruits. |
| Use | Outdoors |
| Min Qty | 1 g |
| Product type | Untreated |
| Seed requirements | 5 g for 1,000 plants, 250-300 seeds/g |
| Pre-cultivation | 8 to 12 weeks |
| Germination | 5-14 days at 25 °C, Growing temperature: 15 °C night temperature, ripening temperature 18-20 °C daytime |
| Growing temperature | 6 to 8 weeks (for seedling) |
| Planting density | • 2-3 plants/m² under glass (40-50 x 80-100 cm) |
| • 1.8-2.5 plants/m² outdoors (40-50 x 100-150 cm) | |
| • 1.2-1.5 plants/m² outdoors, unstaked (50-60 x 140-180 cm) |






Reviews
There are no reviews yet.