AGRO-TRP ADC
Description
Category | Details | |||||||||||||||||
Cultivation type / Cultivation period |
|
|||||||||||||||||
Tuber | Shape | ![]() |
||||||||||||||||
Calibre (cm) | Ø 7-8 | |||||||||||||||||
Use | Bunched, loose | |||||||||||||||||
Characteristics | Early, very uniform variety. Compact, upright foliage with a fine root neck. Good bolt-resistance. |
|||||||||||||||||
Min Qty | 50,000 precision | |||||||||||||||||
Product type | Treated | |||||||||||||||||
Sowing | Direct sowing from January to September | |||||||||||||||||
Seed requirements | 0.75 to 1.5 kg/ha, 700,000 to 800,000 seeds/ha, 400 to 600 seeds/g | |||||||||||||||||
Germination | 5-10 days | |||||||||||||||||
Planting density | 700,000 seeds/ha i.e. 15-35 cm x 5-10 cm | |||||||||||||||||
Fertilisation (u/ha) | N = 60-80, P = 60-70, K = 100-120 |
Reviews
There are no reviews yet.