AGRO-WCB CST F1
Description
Category | Details |
Production calendar | ![]() |
Development time from planting, in days | 80-85 |
Head | Weight | 1.5-5 kg |
Characteristics | Medium-sized cabbage for the fresh food market with long harvesting window. |
Shiny green colour, round head with very good internal structure. | |
Standard variety for all uses; long harvesting window; in late cultivation also for short-term storage. | |
Recommended planting density per 1,000 ha: 65-40. | |
Min Qty | 2,500 precision |
Product type | Untreated |
Sowing | January – July |
Seed Requirements | 6 to 8 g for 1,000 plants – 2 g/m² or 600 seeds/m² in cultivation 300 seed/g |
Pre-cultivation | 4-7 weeks |
Germination | 6-10 days |
Planting Density | 50,000 to 65,000 plants/ha in early crop; 35,000 to 55,000 plants/ha for late harvest and storage Industry 25,000 – 30,000 plants |
Fertilisation (u/ha) | • N = 200-250 |
• P = 120 | |
• K = 200-300 | |
• Sulphur: 50-80 kg/ha | |
Caution: Boron deficiency risk | |
Storage life | For optimal storage in the cold room, healthy, undamaged cabbages should be harvested before they are fully mature. |
Reviews
There are no reviews yet.