AGRO-WM BI F1
Description
| Category | Details |
| Type | ![]() |
| Shape | Spherical |
| Characteristics | Virtually seedless mini watermelon, thin-peeled (pollinator important). |
| Resistances | – |
| Average weight | 2-3 kg |
| Min Qty | 50 seeds |
| Product type | Untreated |
| Sowing | Mid April – beginning of July |
| Seed requirements | Dwarf French bean / green bean: 3,000 – 3,500 grains per 100 m² |
| Shelling beans: 2,500 – 3,000 grains per 100 m² | |
| Germination | 6-10 days |
| Planting density | 800-1,200 plants per 100m² |
| Fertilisation (u/ha) | N = 80-120, P = 50-80, K = 120-160 |






Reviews
There are no reviews yet.