AGRO-YON LMY F1
Description
Category | Details |
Harvest maturity | Medium-late: early September |
Shape | ![]() |
Characteristics | Firm, very copper-coloured onion, good storage capability, very good yield potential. |
Min Qty | 10,000 precision |
Product type | Untreated | Treated |
TKG | approx. 4 gr |
Pre-cultivation | 6 to 8 weeks |
Sowing | Short-day variety: from end of August to early September |
Long-day variety: From mid-March to mid-April | |
Planting density | 20 to 30 seeds per linear metre. Row spacing: 25-35 cm. |
3 kg / ha: 750,000 onions / ha | |
Fertilisation (u/ha) | N = 80-120, P = 100-150, K = 150-200 |
Reviews
There are no reviews yet.